At the top of the invoice window is the Invoice header containing information about the invoice.
The fields are editable in different steps depending on how the system is configured.
Field | Description |
---|---|
Invoice no. | Interpreted or registered invoice number. Adjustable in New Invoice Review. |
Gross amount | The total amount of the invoice in the transaction currency. |
Company | Receiving company for the invoice. In the case of the wrong legal entity, the invoice must be canceled and restarted. |
Vendor's name | Here is the vendor's full name. Retrieved from the ERP system's vendor register. Click on to get supplementary info about the vendor. |
Order/purchase no. | Scanned/interpreted order number on the invoice. This can be changed on the Other tab, in the field Order/Purchase no. |
Verification no. | Verification number from the ERP system, is assigned after the invoice has been sent from New Invoice Review to the user for coding/review/approval. |
ERP tran. no. | Ev. transaction number on the invoice assigned by the ERP system. |
VendorID | Vendor identity number. Adjustable in New Invoice Review. Click to search for a vendor. Read more about this in the chapter Change vendor |
Reference | The reference value is intended to be a link to the person within the buyer organization who is the customer for the goods/services to which the invoice relates. The reference value can be a personal name or other value that is linked via the reference register in the administration tool to one or more users in the system. When sending an invoice from New Invoice Review to coding/review, the system automatically proposes the user that corresponds to the value in the reference field. |
Here you also see the latest system message when such is on the invoice, hide the message by clicking on the cross in the upper right corner.
Other information in this section is divided into two tabs:
Invoice info
Field | Description |
---|---|
Sales tax | Invoice tax amount. |
Currency | Invoice currency |
Rate | Exchange rate for the current currency in relation to the system's standard currency. |
Amount | The total amount of the invoice converted to the system's standard currency. |
Tax code | Used to select/enter a tax code to be linked to the invoice. |
Invoice date | Vendor's date for issuing the invoice. |
Due date | Date when invoice must be paid |
Posting date | Date when the invoice was posted. |
Other
Field | Description |
---|---|
OCR no | Interpreted or registered OCR number from the invoice. Adjustable in New Invoice Review, then the field is locked for editing. |
Linked invoice | If the invoice is linked to another invoice (debit/credit), the invoice number of the linked invoice is presented in this field. See also the article Credit memo. |
Arrival date | Date when the invoice arrived at the company. |
Order/purchase no. | Order number linked to the invoice. Click the Update rows button to update all item rows with the specified order no. |